| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AEG | 05/2000-04/2001 | 2 | 85 | 115 | 4 | |
| CBPA | 06/2007-12/2014 | 2 | 85 | 115 | 4 | SRE |
| BEJ | 06/2001-06/2003 | 2 | 85 | 115 | 4 | |
| BBX | 10/2004-06/2005 | 2 | 85 | 115 | 4 | |
| BJZ | 03/2007-12/2008 | 2 | 85 | 115 | 4 | |
| AZJ | 06/2001 | 2 | 85 | 115 | 4 | |
| BEV | 02/2003-05/2005 | 2 | 85 | 115 | 4 | |
| AVH | 02/2001-06/2001 | 2 | 85 | 115 | 4 | |
| AZH | 04/2000-04/2001 | 2 | 85 | 115 | 4 | |
| CFEA | 04/2008 | 2 | 85 | 115 | 4 | |
| BHP | 01/2005-05/2007 | 2 | 85 | 115 | 4 | |
| BXX | 04/2007-07/2009 | 2 | 85 | 116 | 4 | |
| BER | 01/2003 | 2 | 85 | 115 | 4 | |
| Fitment | ||||||
| This part fits into 56 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 0GN | Emission standard ULEV1 | |||||
| D4G | 4-cylinder SI engine 2.0 l/85 kW bivalent (gas) base engine is T11 | |||||
| 7GC | Emission standard TIER1 for ME with OBD | |||||
| 0GU | Emission standard EU2 as of MY01 | |||||
| TK6 | 4-cylinder SI engine 2.0 l unit 06G.G | |||||
| MR4 | 4-cylinder SI engine 2.0 l/85 kW with balance shaft base engine is T1Y | |||||
| G0E | Four-speed automatic transmission | |||||
| T51 | 4-cylinder SI engine 2.0 l unit 06A.Q | |||||
| MK6 | 4-cylinder SI engine 2.0 l/85 kW base engine is T04/T10/T11/T51 | |||||
| TE2 | 4-cylinder SI engine 2.0 l unit 06G.C | |||||
| 7GE | Emission standard EU4 JP | |||||
| M6A | 6-cylinder SI engine 2.8 l/130 kW (VR6) with MPI base engine is T2R | |||||
| G0C | 5-speed manual transmission | |||||
| ML1 | 4-cylinder SI engine 2.0 l/85 kW MPI, EU4/D4 base engine is T6Y | |||||
| 0G2 | Selector lever | |||||
| ML8 | 4-cylinder SI engine 2.0 l/85 kW MPI, TIER 1 (Latino) base engine is T6Y | |||||
| 0G4 | Cable gearshift | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| TB2 | 4-cylinder SI engine 2.0 l unit 06G.B | |||||
| ML5 | 4-cylinder SI engine 2.0 l/85 kW MPI, LEV/ULEV base engine is T52/TB8 | |||||
| M0R | 4-cylinder SI engine 2.0 l/85 kW port fuel injection, base engine T6Y/T18/T55/TE2/TB2/TK6/TD8 | |||||
| 0GG | Emission standard EU4 | |||||
| T6Y | 4-cylinder SI engine 2.0 l unit 06A.D | |||||
| 0GM | Emission standard LEV1 | |||||
| 7GH | Emission standard EU4 without EOBD without hardware modification | |||||
| 0GR | Emission standard EU3 D4 | |||||
| T11 | 4-cylinder SI engine 2.0 l unit 06A.N | |||||
| 7GA | Emission standard LEV2 | |||||
| T52 | 4-cylinder SI engine 2.0 l unit 06A.R | |||||
| 0GJ | Emission standard US83 | |||||
| T18 | 4-cylinder SI engine 2.0 l unit 06A.P | |||||
| 1X0 | Front wheel drive | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| HS CODE | 73269098 |
| Kód kategórie | ABD |
| Rozmer | 0,2 x 15,8 x 10 |
| Výrobca | Genuine Volkswagen group part |
Tu si môžete prispôsobiť cookies podľa vlastných preferencií.