| Important notes | ||||||
| right | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| APK | 11/1998-05/2000 | 2 | 85 | 115 | 4 | |
| AEG | 05/2000-04/2001 | 2 | 85 | 115 | 4 | |
| ATD | 01/2001-06/2003 | 1, 9 | 74 | 100 | 4 | TDI |
| AGN | 07/2005 | 1, 8 | 92 | 125 | 4 | |
| CBPA | 06/2007-12/2014 | 2 | 85 | 115 | 4 | SRE |
| BEJ | 06/2001-06/2003 | 2 | 85 | 115 | 4 | |
| AZG | 10/2000-05/2001 | 2 | 85 | 115 | 4 | |
| BEW | 08/2003 | 1, 9 | 74 | 100 | 4 | |
| ARL | 05/2002-05/2006 | 1, 9 | 110 | 150 | 4 | TDI |
| AUY | 05/2001-07/2001 | 1, 9 | 85 | 115 | 4 | TDI |
| BKF | 07/2004 | 1, 8 | 110 | 150 | 4 | |
| AXR | 11/2001-04/2002 | 1, 9 | 74 | 101 | 4 | TDI |
| AWV | 01/2003-06/2004 | 1, 8 | 110 | 150 | 4 | |
| AZJ | 06/2001 | 2 | 85 | 115 | 4 | |
| ALH | 07/1999-08/2000 | 1, 9 | 66 | 90 | 4 | TDI |
| AWU | 06/2001 | 1, 8 | 110 | 150 | 4 | |
| APG | 06/2000-06/2003 | 1, 8 | 92 | 125 | 4 | |
| AUM | 01/2001-08/2002 | 1, 8 | 110 | 150 | 4 | |
| BEV | 02/2003-05/2005 | 2 | 85 | 115 | 4 | |
| AGP | 05/2000-06/2001 | 1, 9 | 50 | 68 | 4 | SDI |
| ARZ | 07/1999-04/2000 | 1, 8 | 110 | 150 | 4 | V5 |
| ASZ | 06/2000-06/2003 | 1, 9 | 96 | 131 | 4 | TDI |
| AQY | 05/2002-06/2006 | 2 | 85 | 115 | 4 | |
| AVH | 02/2001-06/2001 | 2 | 85 | 115 | 4 | ATF |
| AJM | 12/1998-12/1998 | 1, 9 | 85 | 115 | 4 | TDI |
| AQM | 11/1998-04/2001 | 1, 9 | 50 | 68 | 4 | SDI |
| AZH | 04/2000-04/2001 | 2 | 85 | 115 | 4 | |
| AGR | 09/1996-08/2000 | 1, 9 | 66 | 90 | 4 | TDI |
| ASV | 09/1999-08/2000 | 1, 9 | 81 | 110 | 4 | TDI |
| CFEA | 04/2008 | 2 | 85 | 115 | 4 | |
| BHP | 01/2005-05/2007 | 2 | 85 | 115 | 4 | |
| AGU | 12/1996-07/1998 | 1, 8 | 110 | 150 | 4 | |
| BEH | 05/2002-06/2006 | 2 | 85 | 115 | 4 | |
| AUQ | 09/2002-06/2006 | 1, 8 | 132 | 180 | 4 | |
| BDC | 01/2003-07/2005 | 2 | 85 | 115 | 4 | |
| ARX | 06/2000-06/2003 | 1, 8 | 110 | 150 | 4 | |
| BGD | 07/2003-07/2005 | 2 | 85 | 115 | 4 | |
| AHF | 01/1997-08/2000 | 1, 9 | 81 | 110 | 4 | TDI |
| BER | 01/2003 | 2 | 85 | 115 | 4 | |
| Fitment | ||||||
| This part fits into 28 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| M20 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, US 83 base engine is T8C | |||||
| D2E | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo base engine is T8C | |||||
| T20 | 4-cylinder diesel engine 1.9 l unit 038.R | |||||
| G1A | 6-speed automatic transmission | |||||
| TK6 | 4-cylinder SI engine 2.0 l unit 06G.G | |||||
| MG8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU4/D4/LEV base engine is T8C/T63 | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| MR4 | 4-cylinder SI engine 2.0 l/85 kW with balance shaft base engine is T1Y | |||||
| D3E | 4-cyl. turbo diesel engine 1.9 l/96 kW TDI with unit-injector system base engine is T9J | |||||
| G0E | Four-speed automatic transmission | |||||
| T0X | 4-cylinder diesel engine 1.9 l unit 038.D | |||||
| 1JM | Rear shock absorption for rough-road design | |||||
| MK6 | 4-cylinder SI engine 2.0 l/85 kW base engine is T04/T10/T11/T51 | |||||
| 9AM | Preparation for air conditioning system installation (electronic) | |||||
| G0C | 5-speed manual transmission | |||||
| ML1 | 4-cylinder SI engine 2.0 l/85 kW MPI, EU4/D4 base engine is T6Y | |||||
| T8U | 4-cylinder diesel engine 1.9 l unit 038.G | |||||
| AZ0 | Vehicle with production equipment | |||||
| M2B | 4-cylinder SI engine 1.8 l/92 kW (20V) US 83 base engine is T0V | |||||
| ML8 | 4-cylinder SI engine 2.0 l/85 kW MPI, TIER 1 (Latino) base engine is T6Y | |||||
| G0K | 6-speed manual transmission | |||||
| T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
| T0W | 4-cylinder diesel engine 1.9 l unit 038.B | |||||
| 9AA | Manually controlled heater | |||||
| G0F | Five-speed automatic transmission | |||||
| ME9 | 4-cylinder SI engine 1.8 l/92 kW (20V) with MPI base engine is T0V/T5Z/T64/T6W | |||||
| TB8 | 4-cylinder SI engine 2.0 l unit 06G.E | |||||
| MU0 | 4-cylinder SI engine 2.0 l/85 kW MPI, MVEG2 base engine is T6Y | |||||
| ML5 | 4-cylinder SI engine 2.0 l/85 kW MPI, LEV/ULEV base engine is T52/TB8 | |||||
| 9AB | Manually controlled air conditioning system | |||||
| MQ4 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU3D base engine is T8C | |||||
| M0R | 4-cylinder SI engine 2.0 l/85 kW port fuel injection, base engine T6Y/T18/T55/TE2/TB2/TK6/TD8 | |||||
| M8K | 4-cylinder diesel engine 1.9 l/50 kW SDIwith MVEG2 base engine is T0X | |||||
| M51 | 4-cylinder SI engine 1.8 l/92 kW (20V) with MVEG2 base engine is T0V/T5Z | |||||
| M3L | 4-cyl. turbo diesel engine 1.9 l/85 kW TDI with unit-injector system base engine is T4N/TD0 | |||||
| M0G | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIwith MVEG2 base engine is T0W | |||||
| T6Y | 4-cylinder SI engine 2.0 l unit 06A.D | |||||
| MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
| MR0 | 6-cylinder SI engine 2.8 l/147 kW (24V) (VR6) LEV base engine is T9T | |||||
| MF4 | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIMVEG2 base engine is T8U | |||||
| D3A | 4-cyl. turbo diesel eng. 1.9 l/110 kW TDI with unit-injector system base engine is T20/T9J | |||||
| M1U | 4-cylinder diesel engine 1.9 l/50 kW SDIEU3 base engine is T0X/T76 | |||||
| T6H | 4-cylinder SI engine 1.6 l unit 06A.F (aluminum) | |||||
| T11 | 4-cylinder SI engine 2.0 l unit 06A.N | |||||
| MQ7 | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C/T16/T63 | |||||
| T52 | 4-cylinder SI engine 2.0 l unit 06A.R | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| 1C0 | Without antifreeze | |||||
| MN0 | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIEU3 base engine is T8U | |||||
| MD1 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIbase engine is T0W/T0E | |||||
| MQ8 | 4-cylinder SI engine 1.8 l/92 kW (20V) EU 3D base engine is T0V | |||||
| 1X0 | Front wheel drive | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| Výrobca | Genuine Volkswagen group part |
| HS CODE | 40169952 |
| Kód kategórie | RBO |
| Rozmer | 12,1 x 18,2 x 14,8 |







Tu si môžete prispôsobiť cookies podľa vlastných preferencií.