| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| DFFA | 09/2017 | 2 | 110 | 150 | 4 | TDI CR |
| CXXB | 05/2016 | 1, 6 | 81 | 110 | 4 | TDI CR |
| DFGB | 05/2016-07/2018 | 2 | 81 | 110 | 4 | TDI CR |
| DEJA | 05/2015-08/2016 | 2 | 110 | 150 | 4 | TDI CR |
| DCYA | 05/2017 | 2 | 110 | 150 | 4 | TDI CR |
| DFEB | 02/2016-05/2016 | 2 | 81 | 110 | 4 | TDI CR |
| CRGB | 08/2016 | 2 | 130 | 177 | 4 | TDI CR |
| DEJB | 11/2016-03/2019 | 2 | 81 | 110 | 4 | TDI CR |
| DFEA | 05/2015-05/2016 | 2 | 110 | 150 | 4 | TDI CR |
| CRKB | 02/2014-05/2015 | 1, 6 | 81 | 110 | 4 | TDI CR |
| DGDB | 05/2016-06/2020 | 1, 6 | 85 | 115 | 4 | TDI CR |
| DFGA | 10/2016 | 2 | 110 | 150 | 4 | TDI CR |
| DFHA | 07/2016-08/2018 | 2 | 140 | 190 | 4 | TDI CR |
| CRGA | 11/2017 | 2 | 130 | 177 | 4 | TDI CR |
| DFGC | 05/2016-07/2019 | 2 | 85 | 116 | 4 | TDI CR |
| CRUA | 05/2014-05/2015 | 2 | 110 | 150 | 4 | TDI CR |
| DBKA | 05/2015-08/2016 | 1, 6 | 81 | 110 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 57 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7MM | Emission standard EU6 plus | |||||
| TJ1 | 4-cylinder diesel engine 1.6 l unit 04L.1 | |||||
| TD1 | 4-cylinder diesel engine 2.0 l unit 04L.C | |||||
| DK5 | 4-cyl. turbo dies. eng. 1.6 l/81 kW 4V TDI common rail base engine is TJ1 | |||||
| FM3 | Variant | |||||
| TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
| 0GG | Emission standard EU4 | |||||
| T0N | 4-cylinder diesel engine 2.0 l unit 04L.D | |||||
| T1I | 4-cylinder diesel engine 2.0 l unit 04L.J | |||||
| 7MJ | Emission standard EU5 plus | |||||
| TS1 | 4-cylinder diesel engine 2.0 l unit 04L.B | |||||
| 7MW | Emission standard, EU6 JP (green tax) | |||||
| DE5 | 4-cyl. turbo diesel engine 2.0 l/140 kW (4V) TDI common rail base engine is TD1/TR1/T5S/T6F | |||||
| FM1 | BlueMotion variant | |||||
| DN4 | 4-cyl. turbo diesel engine 2.0 l/110 kW (4V) TDI common rail b.engine T37/T6F TS1/TR1/T0P/T0N/T13/T29/TM4/TD1/TI9/T1I | |||||
| DE2 | 4-cyl. turbo dies. eng. 2.0 l/130 kW 4V TDI common rail base engine TR1,TD1,TM4/TL4/TP4 | |||||
| HS CODE | 84099900 |
| Kód kategórie | MEF |
| Rozmer | 6 x 31,5 x 8 |
| PR-Codes | 4BF,4IA,7CP,7CS,7CW,7MM,TR1,TS1 |
| Additional codes | CRGB,DFEA,DFEB,DFGA,DFGB,DFGC,DFHA,Pressure regulating valve contains |
| Výrobca | Genuine Volkswagen group part |
OEM číslo dielu:
04L130089E, 04L130089G







Tu si môžete prispôsobiť cookies podľa vlastných preferencií.